8.11 IfcMeasureResource(测量资源)
8.11.1 模式定义
IfcMeasureResource 模式规定了可分配给数量的单位和已定义的度量类型。
在不同类型的单位中,有五种基本情况:
- 基本 SI 单位,涵盖了一系列主要由 ISO-1000{ .int-ref} 定义的物理量的基本单位,例如米或毫米作为长度度量的单位,或平方米作为面积度量的单位。单位可以具有缩放前缀(例如:毫、千)。
- 派生 SI 单位,定义为基本 SI 单位的派生,例如,牛顿 (kg m / s2) 作为力的单位。基本和派生 SI 单位在 IFC 中均由 IfcSIUnit 表示。
- 基于转换的单位,可以通过缩放因子从 SI 单位导出;例如,英寸可以使用长度度量的 SI 单位定义,即一英寸等于 25.4 毫米。
- 派生单位,可以定义为多个基本单位的派生或组合。在派生单位中,每个基本单位"分量"在定义派生单位时都具有维度指数;例如,kg / m2,其中千克 (kg) 的维度指数为 1,米 (m) 的指数为 -2。
- 上下文相关单位,不能使用 SI 单位定义为基于转换的单位。
关于在本规范中将度量定义类型(例如,IfcLengthMeasure、IfcTimeMeasure)用作特性数据类型,有三种基本情况:
首先,实体类型的特性数据类型是度量定义类型本身,在实例级别无法定义度量值的单位:
ENTITY IfcBoundingBox
SUBTYPE OF(IfcGeometricRepresentationItem);
Corner : IfcCartesianPoint;
XDim : IfcPositiveLengthMeasure;
YDim : IfcPositiveLengthMeasure;
ZDim : IfcPositiveLengthMeasure;
END_ENTITY;
在这种情况下,由对应度量类型的全局单位分配来定义此定义度量类型所有使用的单位(以下情况 2 和 3 除外)。
其次,特性的数据类型是 IfcMeasureWithUnit,它允许为该实体类型的每个实例定义单位,独立且可能覆盖全局单位分配:
ENTITY IfcConversionBasedUnit
SUPERTYPE OF (ONEOF
(IfcConversionBasedUnitWithOffset))
SUBTYPE OF (IfcNamedUnit);
Name : IfcLabel;
ConversionFactor : IfcMeasureWithUnit;
END_ENTITY;
在这种情况下,相关的度量定义类型(来自 IfcMeasureWithUnit.ValueComponent : IfcValue 选择列表)并未由模式精确定义,而是由上下文暗示。
第三,实体类型具有单独的"单位"特性,允许为实体类型的另一个表示实际值的特性定义单位:
ENTITY IfcPropertySingleValue
SUBTYPE OF (IfcSimpleProperty);
NominalValue : IfcValue;
Unit : OPTIONAL IfcUnit;
END_ENTITY;
尽管在情况 2 和 3 中,对于同一实体类型的不同实例或对于不同实体类型特性中的相同度量类型,可以使用不同的单位,但如果可以避免,建议不要对相同的度量定义类型混合使用不同的单位。下面给出了上述每种基本情况的一些示例。
表 8.11.A 显示了度量、单位和相应的数据类型。
| 度量 | 类型 | 单位 | 符号 | 派生 | IfcSIUnitEnum | IfcUnitEnum | IfcDerivedUnitEnum | 定义的值类型 |
|---|---|---|---|---|---|---|---|---|
| 吸收剂量、比能、比释动能、吸收剂量指数 | SI / 派生 | 戈瑞 | Gy | J / kg | GRAY | ABSORBEDDOSEUNIT | IfcAbsorbedDoseMeasure | |
| 加速度 | 派生 | m / s2 | ACCELERATIONUNIT | IfcAccelerationMeasure | ||||
| 酸度 (pH) | 派生 | pH | pH | mol / l | PHUNIT | IfcPHMeasure | ||
| (放射性核素的)活度 | SI / 派生 | 贝克勒尔 | Bq | 1 / s | BECQUEREL | RADIOACTIVITYUNIT | IfcRadioActivityMeasure | |
| 物质量 | SI/基本 | 摩尔 | mol | MOLE | AMOUNTOFSUBSTANCEUNIT | IfcAmountOfSubstanceMeasure | ||
| 角速度 | 派生 | rad / s | ANGULARVELOCITYUNIT | IfcAngularVelocityMeasure | ||||
| 面积 | SI/派生 | 平方米 | m2 | m2 | SQUARE_METRE | AREAUNIT | IfcAreaMeasure | |
| 面密度 | 派生 | kg / m2 | AREADENSITYUNIT | IfcAreaDensityMeasure | ||||
| - | IfcBoolean | |||||||
| - | IfcComplexNumber | |||||||
| 复合平面角 | 复合 | 度、分、秒 | COMPOUNDPLANEANGLEUNIT | IfcCompoundPlaneAngleMeasure | ||||
| - | IfcContextDependentMeasure | |||||||
| - | IfcCountMeasure | |||||||
| - | IfcDescriptiveMeasure | |||||||
| 电容 | SI / 派生 | 法拉 | F | C / V | FARAD | ELECTRICCAPACITANCEUNIT | IfcElectricCapacitanceMeasure | |
| 摄氏温度 | SI / 基本 | 摄氏度 | ºC | 1 ºC = 1 K | DEGREE_CELSIUS | THERMODYNAMICTEMPERATUREUNIT | IfcThermodynamicTemperatureMeasure | |
| 曲率 | 派生 | rad / m | CURVATUREUNIT | IfcCurvatureMeasure | ||||
| - | IfcDate (根据 GB/T 7408.1 的词法表示) | |||||||
| - | IfcDateTime (根据 GB/T 7408.1 的词法表示) | |||||||
| 剂量当量、剂量当量指数 | SI / 派生 | 希沃特 | Sv | J / kg | SIEVERT | DOSEEQUIVALENTUNIT | IfcDoseEquivalentMeasure | |
| - | IfcDuration (根据 GB/T 7408.1 的词法表示) | |||||||
| 动力粘度 | 派生 | Pa · s | DYNAMICVISCOSITYUNIT | IfcDynamicViscosityMeasure | ||||
| 电荷、电量 | SI / 派生 | 库仑 | C | A · s | COULOMB | ELECTRICCHARGEUNIT | IfcElectricChargeMeasure | |
| 电导 | SI / 派生 | 西门子 | S | 1 / W | SIEMENS | ELECTRICCONDUCTANCEUNIT | IfcElectricConductanceMeasure | |
| 电流 | SI / 基本 | 安培 | A | AMPERE | ELECTRICCURRENTUNIT | IfcElectricCurrentMeasure | ||
| 电势、电位差、电压、电动势 | SI / 派生 | 伏特 | V | W / A | VOLT | ELECTRICVOLTAGEUNIT | IfcElectricVoltageMeasure | |
| 电阻 | SI / 派生 | 欧姆 | W | V / A | OHM | ELECTRICRESISTANCEUNIT | IfcElectricResistanceMeasure | |
| 能量、功、热量 | SI / 派生 | 焦耳 | J | N · m | JOULE | ENERGYUNIT | IfcEnergyMeasure | |
| 力 | SI / 派生 | 牛顿 | N | kg · m / s2 | NEWTON | FORCEUNIT | IfcForceMeasure | |
| 频率 | SI / 派生 | 赫兹 | Hz | 1 / s | HERTZ | FREQUENCYUNIT | IfcFrequencyMeasure | |
| 热流密度 | 派生 | W / m2 | HEATFLUXDENSITYUNIT | IfcHeatFluxDensityMeasure | ||||
| 热值 | 派生 | J / kg | HEATINGVALUEUNIT | IfcHeatingValueMeasure | ||||
| - | IfcIdentifier | |||||||
| 照度 | SI / 派生 | 勒克斯 | lx | lm / m2 | LUX | ILLUMINANCEUNIT | IfcIlluminanceMeasure | |
| 电感 | SI / 派生 | 亨利 | H | Wb / A | HENRY | INDUCTANCEUNIT | IfcInductanceMeasure | |
| - | IfcInteger | |||||||
| (整数)计数率 | 派生 | 1 / s | INTEGERCOUNTRATEUNIT | IfcIntegerCountRateMeasure | ||||
| 离子浓度 | 派生 | g / l | IONCONCENTRATIONUNIT | IfcIonConcentrationMeasure | ||||
| 等温 moisture capacity | 派生 | m3 / kg | ISOTHERMALMOISTURECAPACITYUNIT | IfcIsothermalMoistureCapacityMeasure | ||||
| 运动粘度 | 派生 | m2 / s | KINEMATICVISCOSITYUNIT | IfcKinematicViscosityMeasure | ||||
| 长度 | SI / 基本 | 米 | m | METRE | LENGTHUNIT | IfcLengthMeasure | ||
| - | IfcLabel | |||||||
| 线力 | 派生 | N / m | LINEARFORCEUNIT | IfcLinearForceMeasure | ||||
| 线矩 | 派生 | N · m / m | LINEARMOMENTUNIT | IfcLinearMomentMeasure | ||||
| 线刚度 | 派生 | N / m | LINEARSTIFFNESSUNIT | IfcLinearStiffnessMeasure | ||||
| 线速度 | 派生 | m / s | LINEARVELOCITYUNIT | IfcLinearVelocityMeasure | ||||
| - | IfcLogical | |||||||
| 光通量 | SI / 派生 | 流明 | lm | cd · sr | LUMEN | LUMINOUSFLUXUNIT | IfcLuminousFluxMeasure | |
| 发光强度 | SI / 基本 | 坎德拉 | cd | CANDELA | LUMINOUSINTENSITYUNIT | IfcLuminousIntensityMeasure | ||
| 发光强度分布 | 派生 | cd / lm | LUMINOUSINTENSITYDISTRIBUTIONUNIT | IfcLuminousIntensityDistributionMeasure | ||||
| 磁通量 | SI / 派生 | 韦伯 | Wb | V · s | WEBER | MAGNETICFLUXUNIT | IfcMagneticFluxMeasure | |
| 磁通密度 | SI / 派生 | 特斯拉 | T | Wb / m2 | TESLA | MAGNETICFLUXDENSITYUNIT | IfcMagneticFluxDensityMeasure | |
| 质量 | SI / 基本 | 克 | g (kg) | GRAM | MASSUNIT | IfcMassMeasure | ||
| 质量密度 | 派生 | kg / m3 | MASSDENSITYUNIT | IfcMassDensityMeasure | ||||
| 质量流量 | 派生 | kg / s | MASSFLOWRATEUNIT | IfcMassFlowRateMeasure | ||||
| 单位长度质量 | 派生 | kg / m | MASSPERLENGTHUNIT | IfcMassPerLengthMeasure | ||||
| 弹性模量 | 派生 | N / m2 | MODULUSOFELASTICITYUNIT | IfcModulusOfElasticityMeasure | ||||
| 线性地基反力模量 | 派生 | N / m2 | MODULUSOFLINEARSUBGRADEREACTIONUNIT | IfcModulusOfLinearSubgradeReactionMeasure | ||||
| 旋转地基反力模量 | 派生 | N · m / m · rad | MODULUSOFROTATIONALSUBGRADEREACTIONUNIT | IfcModulusOfRotationalSubgradeReactionMeasure | ||||
| 地基反力模量 | 派生 | N / m3 | MODULUSOFSUBGRADEREACTIONUNIT | IfcModulusOfSubgradeReactionMeasure | ||||
| 湿扩散率 | 派生 | m3 / s | MOISTUREDIFFUSIVITYUNIT | IfcMoistureDiffusivityMeasure | ||||
| 分子量 | 派生 | g / mol | MOLECULARWEIGHTUNIT | IfcMolecularWeightMeasure | ||||
| 惯性矩 | 派生 | m4 | MOMENTOFINERTIAUNIT | IfcMomentOfInertiaMeasure | ||||
| - | IfcMonetaryMeasure | |||||||
| (非负长度) | m | LENGTHUNIT | IfcNonNegativeLengthMeasure | |||||
| - | IfcNormalisedRatioMeasure | |||||||
| - | IfcNumericMeasure | |||||||
| - | IfcParameterValue | |||||||
| 面力 | 派生 | N / m2 | PLANARFORCEUNIT | IfcPlanarForceMeasure | ||||
| 平面角 | SI / 派生 | 弧度 | rad | m / m = 1 | RADIAN | PLANEANGLEUNIT | IfcPlaneAngleMeasure | |
| (正长度) | m | LENGTHUNIT | IfcPositiveLengthMeasure | |||||
| (正平面角) | rad | PLANEANGLEUNIT | IfcPositivePlaneAngleMeasure | |||||
| - | IfcPositiveRatioMeasure | |||||||
| 功率 | SI / 派生 | 瓦特 | W | J / s | WATT | POWERUNIT | IfcPowerMeasure | |
| 压力、应力 | SI / 派生 | 帕斯卡 | Pa | N / m2 | PASCAL | PRESSUREUNIT | IfcPressureMeasure | |
| - | IfcRatioMeasure | |||||||
| - | IfcReal | |||||||
| 旋转频率 | 派生 | 周期 / s | ROTATIONALFREQUENCYUNIT | IfcRotationalFrequencyMeasure | ||||
| 转动惯量 | 派生 | kg · m2 | ROTATIONALMASSUNIT | IfcRotationalMassMeasure | ||||
| 旋转刚度 | 派生 | N · m / rad | ROTATIONALSTIFFNESSUNIT | IfcRotationalStiffnessMeasure | ||||
| 截面面积积分 | 派生 | m5 | SECTIONALAREAINTEGRALUNIT | IfcSectionalAreaIntegralMeasure | ||||
| 截面模量 | 派生 | m3 | SECTIONMODULUSUNIT | IfcSectionModulusMeasure | ||||
| 剪切模量 | 派生 | N / m2 | SHEARMODULUSUNIT | IfcShearModulusMeasure | ||||
| 立体角 | SI / 派生 | 球面度 | sr | m2 / m2 = 1 | STERADIAN | SOLIDANGLEUNIT | IfcSolidAngleMeasure | |
| 声功率 | 瓦特 | W | W | SOUNDPOWERUNIT | IfcSoundPowerMeasure | |||
| 声功率级 | 分贝 | db | W / W | SOUNDPOWERLEVELUNIT | IfcSoundPowerLevelMeasure | |||
| 声压 | 帕斯卡 | Pa | Pa | SOUNDPRESSUREUNIT | IfcSoundPressureMeasure | |||
| 声压级 | 分贝 | db | Pa / Pa | SOUNDPRESSURELEVELUNIT | IfcSoundPressureLevelMeasure | |||
| 比热容 | 派生 | J / kg· K | SPECIFICHEATCAPACITYUNIT | IfcSpecificHeatCapacityMeasure | ||||
| 温度梯度 | K / m | TEMPERATUREGRADIENTUNIT | IfcTemperatureGradientMeasure | |||||
| 温度变化 | K / s | TEMPERATURERATEOFCHANGEUNIT | IfcTemperatureRateOfChangeMeasure | |||||
| - | IfcText | |||||||
| 热导纳 | 派生 | W / m2 · K | THERMALADMITTANCEUNIT | IfcThermalAdmittanceMeasure | ||||
| 导热系数 | 派生 | W / m · K | THERMALCONDUCTIVITYUNIT | IfcThermalConductivityMeasure | ||||
| 热膨胀系数 | 1 / K | THERMALEXPANSIONCOEFFICIENTUNIT | IfcThermalExpansionCoefficientMeasure | |||||
| 热阻 | 派生 | m2 · K / W | THERMALRESISTANCEUNIT | IfcThermalResistanceMeasure | ||||
| 传热系数 | 派生 | W / m2 · K | THERMALTRANSMITTANCEUNIT | IfcThermalTransmittanceMeasure | ||||
| 热力学温度 | SI / 基本 | 开尔文 | K | KELVIN | THERMODYNAMICTEMPERATUREUNIT | IfcThermodynamicTemperatureMeasure | ||
| - | IfcTime (根据 GB/T 7408.1 的词法表示) | |||||||
| 时间 | SI / 基本 | 秒 | s | SECOND | TIMEUNIT | IfcTimeMeasure | ||
| - | IfcTimeStamp | |||||||
| 扭矩 | 派生 | N· m | TORQUEUNIT | IfcTorqueMeasure | ||||
| 蒸汽渗透率 | 派生 | kg / s · m · Pa | VAPORPERMEABILITYUNIT | IfcVaporPermeabilityMeasure | ||||
| 体积 | SI / 派生 | 立方米 | m3 | m3 | CUBIC_METRE | VOLUMEUNIT | IfcVolumeMeasure | |
| 体积流量 | 派生 | m3 / s | VOLUMETRICFLOWRATEUNIT | IfcVolumetricFlowRateMeasure | ||||
| 翘曲常数 | m6 | WARPINGCONSTANTUNIT | IfcWarpingConstantMeasure | |||||
| 翘曲力矩 | 派生 | N · m2 | WARPINGMOMENTUNIT | IfcWarpingMomentMeasure |
8.11.2 类型
- IfcAbsorbedDoseMeasure(吸收剂量度量)
- IfcAccelerationMeasure(加速度度量)
- IfcAmountOfSubstanceMeasure(物质量度量)
- IfcAngularVelocityMeasure(角速度度量)
- IfcAreaDensityMeasure(面密度度量)
- IfcAreaMeasure(面积度量)
- IfcBinary(二进制)
- IfcBoolean(布尔)
- IfcComplexNumber(复数)
- IfcCompoundPlaneAngleMeasure(复合平面角度量)
- IfcContextDependentMeasure(上下文相关度量)
- IfcCountMeasure(计数度量)
- IfcCurvatureMeasure(曲率度量)
- IfcDerivedMeasureValue(派生测量值)
- IfcDerivedUnitEnum(导出单位枚举)
- IfcDescriptiveMeasure(描述性度量)
- IfcDoseEquivalentMeasure(剂量当量度量)
- IfcDynamicViscosityMeasure(动态粘度度量)
- IfcElectricCapacitanceMeasure(电容度量)
- IfcElectricChargeMeasure(电荷度量)
- IfcElectricConductanceMeasure(电导度量)
- IfcElectricCurrentMeasure(电流度量)
- IfcElectricResistanceMeasure(电阻度量)
- IfcElectricVoltageMeasure(电压度量)
- IfcEnergyMeasure(能量度量)
- IfcForceMeasure(力度量)
- IfcFrequencyMeasure(频率度量)
- IfcHeatFluxDensityMeasure(热流密度度量)
- IfcHeatingValueMeasure(热值度量)
- IfcIdentifier(标识符)
- IfcIlluminanceMeasure(照度度量)
- IfcInductanceMeasure(电感度量)
- IfcInteger(整数)
- IfcIntegerCountRateMeasure(整数计数率度量)
- IfcIonConcentrationMeasure(离子浓度度量)
- IfcIsothermalMoistureCapacityMeasure(等温湿度容量度量)
- IfcKinematicViscosityMeasure(运动粘度度量)
- IfcLabel(标签)
- IfcLengthMeasure(长度度量)
- IfcLinearForceMeasure(线性力度量)
- IfcLinearMomentMeasure(线性力矩度量)
- IfcLinearStiffnessMeasure(线性刚度度量)
- IfcLinearVelocityMeasure(线速度度量)
- IfcLogical(逻辑值)
- IfcLuminousFluxMeasure(光通量度量)
- IfcLuminousIntensityDistributionMeasure(光强分布度量)
- IfcLuminousIntensityMeasure(光强度量)
- IfcMagneticFluxDensityMeasure(磁通密度度量)
- IfcMagneticFluxMeasure(磁通量度量)
- IfcMassDensityMeasure(质量密度度量)
- IfcMassFlowRateMeasure(质量流率度量)
- IfcMassMeasure(质量度量)
- IfcMassPerLengthMeasure(单位长度质量度量)
- IfcMeasureValue(度量值)
- IfcModulusOfElasticityMeasure(弹性模量度量)
- IfcModulusOfLinearSubgradeReactionMeasure(线性地基反力模量度量)
- IfcModulusOfRotationalSubgradeReactionMeasure(旋转地基反力模量度量)
- IfcModulusOfSubgradeReactionMeasure(地基反力模量度量)
- IfcMoistureDiffusivityMeasure(湿气扩散率度量)
- IfcMolecularWeightMeasure(分子量度量)
- IfcMomentOfInertiaMeasure(惯性矩度量)
- IfcMonetaryMeasure(货币度量)
- IfcNonNegativeLengthMeasure(非负长度度量)
- IfcNormalisedRatioMeasure(归一化比率度量)
- IfcNumericMeasure(数值度量)
- IfcPHMeasure(pH值度量)
- IfcParameterValue(参数值)
- IfcPlanarForceMeasure(平面力度量)
- IfcPlaneAngleMeasure(平面角度量)
- IfcPositiveInteger(正整数)
- IfcPositiveLengthMeasure(正长度度量)
- IfcPositivePlaneAngleMeasure(正平面角度量)
- IfcPositiveRatioMeasure(正比率度量)
- IfcPowerMeasure(功率度量)
- IfcPressureMeasure(压力度量)
- IfcRadioActivityMeasure(放射性度量)
- IfcRatioMeasure(比率度量)
- IfcReal(实数)
- IfcRotationalFrequencyMeasure(旋转频率度量)
- IfcRotationalMassMeasure(旋转质量度量)
- IfcRotationalStiffnessMeasure(旋转刚度度量)
- IfcSIPrefix(SI前缀)
- IfcSIUnitName(SI单位名称)
- IfcSectionModulusMeasure(截面模量度量)
- IfcSectionalAreaIntegralMeasure(截面面积积分度量)
- IfcShearModulusMeasure(剪切模量度量)
- IfcSimpleValue(简单值)
- IfcSolidAngleMeasure(立体角度量)
- IfcSoundPowerLevelMeasure(声功率级度量)
- IfcSoundPowerMeasure(声功率度量)
- IfcSoundPressureLevelMeasure(声压级度量)
- IfcSoundPressureMeasure(声压度量)
- IfcSpecificHeatCapacityMeasure(比热容量度量)
- IfcTemperatureGradientMeasure(温度梯度度量)
- IfcTemperatureRateOfChangeMeasure(温度变化率度量)
- IfcText(文本)
- IfcThermalAdmittanceMeasure(热导纳度量)
- IfcThermalConductivityMeasure(导热系数度量)
- IfcThermalExpansionCoefficientMeasure(热膨胀系数度量)
- IfcThermalResistanceMeasure(热阻度量)
- IfcThermalTransmittanceMeasure(传热系数度量)
- IfcThermodynamicTemperatureMeasure(热力学温度度量)
- IfcTimeMeasure(时间度量)
- IfcTorqueMeasure(扭矩度量)
- IfcURIReference
- IfcUnit(单位)
- IfcUnitEnum(单位枚举)
- IfcValue(值)
- IfcVaporPermeabilityMeasure(蒸汽渗透率度量)
- IfcVolumeMeasure(体积度量)
- IfcVolumetricFlowRateMeasure(体积流率度量)
- IfcWarpingConstantMeasure(翘曲常数度量)
- IfcWarpingMomentMeasure(翘曲力矩度量)
8.11.3 实体
- IfcContextDependentUnit(上下文相关单位)
- IfcConversionBasedUnit(基于转换单位)
- IfcConversionBasedUnitWithOffset(带偏移基于转换单位)
- IfcDerivedUnit(派生单位)
- IfcDerivedUnitElement(派生单位元素)
- IfcDimensionalExponents(量纲指数)
- IfcMeasureWithUnit(带单位测量)
- IfcMonetaryUnit(货币单位)
- IfcNamedUnit(命名单位)
- IfcSIUnit(SI单位)
- IfcUnitAssignment(单位分配)
8.11.4 属性集
此类别中没有可用资源。
8.11.5 工程量集
此类别中没有可用资源。
8.11.6 函数
- IfcCorrectDimensions(正确量纲)
- IfcCorrectUnitAssignment(正确单位分配)
- IfcDeriveDimensionalExponents(推导量纲指数)
- IfcDimensionsForSIUnit(SI单位量纲)
8.11.7 规则
此类别中没有可用资源。
8.11.8 属性枚举
此类别中没有可用资源。